a2ps |
| 4.14 | | |
| | CVE-2001-1593 | patched |
| | CVE-2014-0466 | patched |
| | CVE-2015-8107 | vulnerable |
advancecomp |
| 2.1 | | |
| | CVE-2019-9210 | patched |
ant |
| 1.10.2 | | |
| | CVE-2020-1945 | vulnerable |
antiword |
| 0.37 | | |
| | CVE-2014-8123 | vulnerable |
anydesk |
| 5.5.1 | | |
| | CVE-2020-13160 | vulnerable |
apacheAnt_1_9 |
| 1.9.6 | | |
| | CVE-2020-1945 | vulnerable |
apt-cacher-ng |
| 3.5 | | |
| | CVE-2019-18899 | vulnerable |
archiver |
| 3.2.0 | | |
| | CVE-2019-10743 | vulnerable |
argus |
| 3.0.8.2 | | |
| | CVE-2011-3332 | vulnerable |
arora |
| 0.11.0 | | |
| | CVE-2011-3367 | vulnerable |
artha |
| 1.0.3 | | |
| | CVE-2018-18944 | vulnerable |
asn1c |
| 0.9.28 | | |
| | CVE-2017-12966 | vulnerable |
asterisk-stable |
| 15.7.0 | | |
| | CVE-2019-12827 | vulnerable |
| | CVE-2019-13161 | vulnerable |
| | CVE-2019-15297 | vulnerable |
| | CVE-2019-7251 | vulnerable |
asterisk_15 |
| 15.7.0 | | |
| | CVE-2019-12827 | vulnerable |
| | CVE-2019-13161 | vulnerable |
| | CVE-2019-15297 | vulnerable |
| | CVE-2019-7251 | vulnerable |
audiofile |
| 0.3.6 | | |
| | CVE-2017-6827 | patched |
| | CVE-2017-6828 | patched |
| | CVE-2017-6829 | patched |
| | CVE-2017-6830 | patched |
| | CVE-2017-6831 | patched |
| | CVE-2017-6832 | patched |
| | CVE-2017-6833 | patched |
| | CVE-2017-6834 | patched |
| | CVE-2017-6835 | patched |
| | CVE-2017-6836 | patched |
| | CVE-2017-6837 | patched |
| | CVE-2017-6838 | patched |
| | CVE-2017-6839 | patched |
autotrace |
| 0.31.1 | | |
| | CVE-2013-1953 | vulnerable |
| | CVE-2016-7392 | vulnerable |
| | CVE-2017-9151 | vulnerable |
| | CVE-2017-9152 | vulnerable |
| | CVE-2017-9153 | vulnerable |
| | CVE-2017-9154 | vulnerable |
| | CVE-2017-9155 | vulnerable |
| | CVE-2017-9156 | vulnerable |
| | CVE-2017-9157 | vulnerable |
| | CVE-2017-9158 | vulnerable |
| | CVE-2017-9159 | vulnerable |
| | CVE-2017-9160 | vulnerable |
| | CVE-2017-9161 | vulnerable |
| | CVE-2017-9162 | vulnerable |
| | CVE-2017-9163 | vulnerable |
| | CVE-2017-9164 | vulnerable |
| | CVE-2017-9165 | vulnerable |
| | CVE-2017-9166 | vulnerable |
| | CVE-2017-9167 | vulnerable |
| | CVE-2017-9168 | vulnerable |
| | CVE-2017-9169 | vulnerable |
| | CVE-2017-9170 | vulnerable |
| | CVE-2017-9171 | vulnerable |
| | CVE-2017-9172 | vulnerable |
| | CVE-2017-9173 | vulnerable |
| | CVE-2017-9174 | vulnerable |
| | CVE-2017-9175 | vulnerable |
| | CVE-2017-9176 | vulnerable |
| | CVE-2017-9177 | vulnerable |
| | CVE-2017-9178 | vulnerable |
| | CVE-2017-9179 | vulnerable |
| | CVE-2017-9180 | vulnerable |
| | CVE-2017-9181 | vulnerable |
| | CVE-2017-9182 | vulnerable |
| | CVE-2017-9183 | vulnerable |
| | CVE-2017-9184 | vulnerable |
| | CVE-2017-9185 | vulnerable |
| | CVE-2017-9186 | vulnerable |
| | CVE-2017-9187 | vulnerable |
| | CVE-2017-9188 | vulnerable |
| | CVE-2017-9189 | vulnerable |
| | CVE-2017-9190 | vulnerable |
| | CVE-2017-9191 | vulnerable |
| | CVE-2017-9192 | vulnerable |
| | CVE-2017-9193 | vulnerable |
| | CVE-2017-9194 | vulnerable |
| | CVE-2017-9195 | vulnerable |
| | CVE-2017-9196 | vulnerable |
| | CVE-2017-9197 | vulnerable |
| | CVE-2017-9198 | vulnerable |
| | CVE-2017-9199 | vulnerable |
| | CVE-2017-9200 | vulnerable |
avahi |
| 0.7 | | |
| | CVE-2017-6519 | patched |
avian |
| 1.2.0 | | |
| | CVE-2020-17360 | vulnerable |
| | CVE-2020-17361 | vulnerable |
axel |
| 2.17.7 | | |
| | CVE-2020-13614 | vulnerable |
bareos |
| 17.2.7 | | |
| | CVE-2020-11061 | vulnerable |
| | CVE-2020-4042 | vulnerable |
batik |
| 1.6 | | |
| | CVE-2015-0250 | vulnerable |
| | CVE-2017-5662 | vulnerable |
| | CVE-2018-8013 | vulnerable |
bazaar |
| 2.7.0 | | |
| | CVE-2017-14176 | patched |
beep |
| 1.3 | | |
| | CVE-2018-1000532 | vulnerable |
bind |
| 9.14.12 | | |
| | CVE-2019-6470 | vulnerable |
| | CVE-2020-8619 | vulnerable |
| | CVE-2020-8621 | vulnerable |
| | CVE-2020-8622 | vulnerable |
| | CVE-2020-8623 | vulnerable |
| | CVE-2020-8624 | vulnerable |
binutils-unwrapped |
| 2.31.1 | | |
| | CVE-2018-1000876 | vulnerable |
| | CVE-2018-17358 | vulnerable |
| | CVE-2018-17359 | vulnerable |
| | CVE-2018-17360 | vulnerable |
| | CVE-2018-19931 | vulnerable |
| | CVE-2018-19932 | vulnerable |
| | CVE-2018-20623 | vulnerable |
| | CVE-2018-20651 | vulnerable |
| | CVE-2018-20657 | vulnerable |
| | CVE-2018-20671 | vulnerable |
| | CVE-2018-20673 | vulnerable |
| | CVE-2018-20712 | vulnerable |
| | CVE-2019-1010204 | vulnerable |
blktrace |
| 1.2.0 | | |
| | CVE-2018-10689 | vulnerable |
bluez |
| 5.53 | | |
| | CVE-2020-0556 | vulnerable |
bluezFull |
| 5.53 | | |
| | CVE-2020-0556 | vulnerable |
boolector |
| 3.0.0 | | |
| | CVE-2019-7560 | patched |
botan |
| 1.10.17 | | |
| | CVE-2015-7824 | vulnerable |
| | CVE-2015-7825 | vulnerable |
| | CVE-2015-7826 | vulnerable |
| | CVE-2016-6878 | vulnerable |
| | CVE-2018-20187 | vulnerable |
botan2 |
| 2.7.0 | | |
| | CVE-2018-12435 | vulnerable |
| | CVE-2018-20187 | vulnerable |
brackets |
| 1.9 | | |
| | CVE-2019-8255 | vulnerable |
buildah |
| 1.14.0 | | |
| | CVE-2020-10696 | vulnerable |
busybox |
| 1.31.1 | | |
| | CVE-2018-1000500 | vulnerable |
bzip2 |
| 1.0.6.0.1 | | |
| | CVE-2019-12900 | patched |
cairo |
| 1.16.0 | | |
| | CVE-2018-19876 | patched |
| | CVE-2019-6461 | vulnerable |
| | CVE-2019-6462 | vulnerable |
cassandra |
| 3.11.4 | | |
| | CVE-2020-13946 | vulnerable |
cassandra_2_1 |
| 2.1.20 | | |
| | CVE-2020-13946 | vulnerable |
cassandra_2_2 |
| 2.2.14 | | |
| | CVE-2020-13946 | vulnerable |
cassandra_3_0 |
| 3.0.17 | | |
| | CVE-2020-13946 | vulnerable |
catdoc |
| 0.95 | | |
| | CVE-2017-11110 | patched |
cereal |
| 1.3.0 | | |
| | CVE-2020-11104 | vulnerable |
| | CVE-2020-11105 | vulnerable |
cflow |
| 1.6 | | |
| | CVE-2019-16165 | vulnerable |
| | CVE-2019-16166 | vulnerable |
cgminer |
| 3.7.2 | | |
| | CVE-2014-4503 | vulnerable |
checkinstall |
| 1.6.2 | | |
| | CVE-2020-25031 | vulnerable |
chrony |
| 3.5 | | |
| | CVE-2020-14367 | vulnerable |
clamav |
| 0.102.1 | | |
| | CVE-2020-3123 | vulnerable |
| | CVE-2020-3481 | vulnerable |
claws-mail |
| 3.17.4 | | |
| | CVE-2020-15917 | vulnerable |
| | CVE-2020-16094 | vulnerable |
clawsMail |
| 3.17.4 | | |
| | CVE-2020-15917 | vulnerable |
| | CVE-2020-16094 | vulnerable |
clearsilver |
| 0.10.5 | | |
| | CVE-2011-4357 | patched |
clickhouse |
| 19.13.6.51 | | |
| | CVE-2019-15024 | vulnerable |
| | CVE-2019-16535 | vulnerable |
cloud-init |
| 0.7.9 | | |
| | CVE-2018-10896 | vulnerable |
consul |
| 1.6.2 | | |
| | CVE-2020-12758 | vulnerable |
| | CVE-2020-12797 | vulnerable |
| | CVE-2020-13170 | vulnerable |
| | CVE-2020-13250 | vulnerable |
corosync |
| 2.4.3 | | |
| | CVE-2018-1084 | vulnerable |
coturn |
| 4.5.1.2 | | |
| | CVE-2020-4067 | vulnerable |
couchdb |
| 1.7.1 | | |
| | CVE-2018-11769 | vulnerable |
| | CVE-2018-17188 | vulnerable |
| | CVE-2018-8007 | vulnerable |
cryptopp |
| 8.2.0 | | |
| | CVE-2019-14318 | vulnerable |
cvs |
| 1.12.13 | | |
| | CVE-2017-12836 | patched |
cxxtools |
| 2.2.1 | | |
| | CVE-2013-7298 | vulnerable |
cyrus_sasl |
| 2.1.27 | | |
| | CVE-2019-19906 | patched |
dbus |
| 1.12.16 | | |
| | CVE-2020-12049 | vulnerable |
dbus_daemon |
| 1.12.16 | | |
| | CVE-2020-12049 | vulnerable |
dbus_libs |
| 1.12.16 | | |
| | CVE-2020-12049 | vulnerable |
dbus_tools |
| 1.12.16 | | |
| | CVE-2020-12049 | vulnerable |
dcraw |
| 9.28.0 | | |
| | CVE-2018-19565 | vulnerable |
| | CVE-2018-19566 | vulnerable |
| | CVE-2018-19567 | vulnerable |
| | CVE-2018-19568 | vulnerable |
| | CVE-2018-19655 | vulnerable |
djbdns |
| 1.05 | | |
| | CVE-2008-4392 | vulnerable |
| | CVE-2009-0858 | vulnerable |
| | CVE-2012-1191 | vulnerable |
djvulibre |
| 3.5.27 | | |
| | CVE-2019-15142 | patched |
| | CVE-2019-15143 | patched |
| | CVE-2019-15144 | patched |
| | CVE-2019-15145 | patched |
| | CVE-2019-18804 | patched |
dnsutils |
| 9.14.12 | | |
| | CVE-2019-6470 | vulnerable |
| | CVE-2020-8619 | vulnerable |
| | CVE-2020-8621 | vulnerable |
| | CVE-2020-8622 | vulnerable |
| | CVE-2020-8623 | vulnerable |
| | CVE-2020-8624 | vulnerable |
doas |
| 6.0 | | |
| | CVE-2019-15900 | vulnerable |
| | CVE-2019-15901 | vulnerable |
dovecot |
| 2.3.10.1 | | |
| | CVE-2020-12100 | vulnerable |
| | CVE-2020-12673 | vulnerable |
| | CVE-2020-12674 | vulnerable |
elasticsearch |
| 6.8.3 | | |
| | CVE-2019-7619 | vulnerable |
| | CVE-2020-7009 | vulnerable |
| | CVE-2020-7014 | vulnerable |
| | CVE-2020-7019 | vulnerable |
elasticsearch7 |
| 7.5.1 | | |
| | CVE-2020-7009 | vulnerable |
| | CVE-2020-7014 | vulnerable |
| | CVE-2020-7019 | vulnerable |
emscriptenPackages.json_c |
| 0.13.1 | | |
| | CVE-2020-12762 | patched |
etcd |
| 3.3.13 | | |
| | CVE-2020-15106 | vulnerable |
| | CVE-2020-15112 | vulnerable |
| | CVE-2020-15113 | vulnerable |
| | CVE-2020-15114 | vulnerable |
| | CVE-2020-15115 | vulnerable |
| | CVE-2020-15136 | vulnerable |
etcdctl |
| 3.3.13 | | |
| | CVE-2020-15106 | vulnerable |
| | CVE-2020-15112 | vulnerable |
| | CVE-2020-15113 | vulnerable |
| | CVE-2020-15114 | vulnerable |
| | CVE-2020-15115 | vulnerable |
| | CVE-2020-15136 | vulnerable |
evolution-data-server |
| 3.34.4 | | |
| | CVE-2020-16117 | vulnerable |
evolution_data_server |
| 3.34.4 | | |
| | CVE-2020-16117 | vulnerable |
exhibitor |
| 1.5.6 | | |
| | CVE-2019-5029 | vulnerable |
exiftags |
| 1.01 | | |
| | CVE-2007-6356 | vulnerable |
exim |
| 4.92.3 | | |
| | CVE-2020-12783 | vulnerable |
exiv2 |
| 0.27.2 | | |
| | CVE-2019-13504 | vulnerable |
| | CVE-2019-17402 | vulnerable |
| | CVE-2019-20421 | patched |
fastjar |
| 0.98 | | |
| | CVE-2010-0831 | vulnerable |
| | CVE-2010-2322 | vulnerable |
fcgi |
| 2.4.0 | | |
| | CVE-2012-6687 | vulnerable |
ffmpeg_4 |
| 4.2.3 | | |
| | CVE-2019-15942 | vulnerable |
| | CVE-2020-13904 | vulnerable |
| | CVE-2020-14212 | vulnerable |
fig2dev |
| 3.2.7b | | |
| | CVE-2019-19746 | vulnerable |
findbugs |
| 3.0.1 | | |
| | CVE-2018-1000011 | vulnerable |
firecracker |
| 0.20.0 | | |
| | CVE-2020-16843 | vulnerable |
firefox |
| 77.0.1 | | |
| | CVE-2020-12402 | vulnerable |
| | CVE-2020-12415 | vulnerable |
| | CVE-2020-12416 | vulnerable |
| | CVE-2020-12417 | vulnerable |
| | CVE-2020-12418 | vulnerable |
| | CVE-2020-12419 | vulnerable |
| | CVE-2020-12420 | vulnerable |
| | CVE-2020-12421 | vulnerable |
| | CVE-2020-12422 | vulnerable |
| | CVE-2020-12423 | vulnerable |
| | CVE-2020-12424 | vulnerable |
| | CVE-2020-12425 | vulnerable |
| | CVE-2020-12426 | vulnerable |
| | CVE-2020-15648 | vulnerable |
| | CVE-2020-15652 | vulnerable |
| | CVE-2020-15653 | vulnerable |
| | CVE-2020-15654 | vulnerable |
| | CVE-2020-15655 | vulnerable |
| | CVE-2020-15656 | vulnerable |
| | CVE-2020-15657 | vulnerable |
| | CVE-2020-15658 | vulnerable |
| | CVE-2020-15659 | vulnerable |
firefox-wayland |
| 77.0.1 | | |
| | CVE-2020-12402 | vulnerable |
| | CVE-2020-12415 | vulnerable |
| | CVE-2020-12416 | vulnerable |
| | CVE-2020-12417 | vulnerable |
| | CVE-2020-12418 | vulnerable |
| | CVE-2020-12419 | vulnerable |
| | CVE-2020-12420 | vulnerable |
| | CVE-2020-12421 | vulnerable |
| | CVE-2020-12422 | vulnerable |
| | CVE-2020-12423 | vulnerable |
| | CVE-2020-12424 | vulnerable |
| | CVE-2020-12425 | vulnerable |
| | CVE-2020-12426 | vulnerable |
| | CVE-2020-15648 | vulnerable |
| | CVE-2020-15652 | vulnerable |
| | CVE-2020-15653 | vulnerable |
| | CVE-2020-15654 | vulnerable |
| | CVE-2020-15655 | vulnerable |
| | CVE-2020-15656 | vulnerable |
| | CVE-2020-15657 | vulnerable |
| | CVE-2020-15658 | vulnerable |
| | CVE-2020-15659 | vulnerable |
firefox-wrapper |
| 77.0.1 | | |
| | CVE-2020-12402 | vulnerable |
| | CVE-2020-12415 | vulnerable |
| | CVE-2020-12416 | vulnerable |
| | CVE-2020-12417 | vulnerable |
| | CVE-2020-12418 | vulnerable |
| | CVE-2020-12419 | vulnerable |
| | CVE-2020-12420 | vulnerable |
| | CVE-2020-12421 | vulnerable |
| | CVE-2020-12422 | vulnerable |
| | CVE-2020-12423 | vulnerable |
| | CVE-2020-12424 | vulnerable |
| | CVE-2020-12425 | vulnerable |
| | CVE-2020-12426 | vulnerable |
| | CVE-2020-15648 | vulnerable |
| | CVE-2020-15652 | vulnerable |
| | CVE-2020-15653 | vulnerable |
| | CVE-2020-15654 | vulnerable |
| | CVE-2020-15655 | vulnerable |
| | CVE-2020-15656 | vulnerable |
| | CVE-2020-15657 | vulnerable |
| | CVE-2020-15658 | vulnerable |
| | CVE-2020-15659 | vulnerable |
firefoxWrapper |
| 77.0.1 | | |
| | CVE-2020-12402 | vulnerable |
| | CVE-2020-12415 | vulnerable |
| | CVE-2020-12416 | vulnerable |
| | CVE-2020-12417 | vulnerable |
| | CVE-2020-12418 | vulnerable |
| | CVE-2020-12419 | vulnerable |
| | CVE-2020-12420 | vulnerable |
| | CVE-2020-12421 | vulnerable |
| | CVE-2020-12422 | vulnerable |
| | CVE-2020-12423 | vulnerable |
| | CVE-2020-12424 | vulnerable |
| | CVE-2020-12425 | vulnerable |
| | CVE-2020-12426 | vulnerable |
| | CVE-2020-15648 | vulnerable |
| | CVE-2020-15652 | vulnerable |
| | CVE-2020-15653 | vulnerable |
| | CVE-2020-15654 | vulnerable |
| | CVE-2020-15655 | vulnerable |
| | CVE-2020-15656 | vulnerable |
| | CVE-2020-15657 | vulnerable |
| | CVE-2020-15658 | vulnerable |
| | CVE-2020-15659 | vulnerable |
firejail |
| 0.9.62 | | |
| | CVE-2020-17367 | vulnerable |
| | CVE-2020-17368 | vulnerable |
flex |
| 2.6.4 | | |
| | CVE-2019-6293 | vulnerable |
flink |
| 1.9.0 | | |
| | CVE-2020-1960 | vulnerable |
flink_1_5 |
| 1.5.5 | | |
| | CVE-2020-1960 | vulnerable |
fontconfig |
| 2.12.6 | | |
| | CVE-2016-5384 | vulnerable |
fontconfig_210 |
| 2.10.2 | | |
| | CVE-2016-5384 | vulnerable |
fontforge |
| 20190413 | | |
| | CVE-2019-15785 | vulnerable |
fontforge-fonttools |
| 20190413 | | |
| | CVE-2019-15785 | vulnerable |
fontforge-gtk |
| 20190413 | | |
| | CVE-2019-15785 | vulnerable |
foomatic-filters |
| 4.0.17 | | |
| | CVE-2015-8327 | vulnerable |
| | CVE-2015-8560 | vulnerable |
foomatic_filters |
| 4.0.17 | | |
| | CVE-2015-8327 | vulnerable |
| | CVE-2015-8560 | vulnerable |
fossil |
| 2.10 | | |
| | CVE-2020-24614 | vulnerable |
freeimage |
| 3.18.0 | | |
| | CVE-2019-12211 | vulnerable |
| | CVE-2019-12212 | vulnerable |
| | CVE-2019-12213 | vulnerable |
| | CVE-2019-12214 | vulnerable |
freerdp |
| 2.1.2 | | |
| | CVE-2020-15103 | vulnerable |
freetds |
| 1.1.6 | | |
| | CVE-2019-13508 | vulnerable |
fribidi |
| 1.0.7 | | |
| | CVE-2019-18397 | patched |
fuseiso |
| 20070708 | | |
| | CVE-2015-8836 | vulnerable |
| | CVE-2015-8837 | vulnerable |
game-music-emu |
| 0.6.1 | | |
| | CVE-2017-17446 | vulnerable |
gegl |
| 0.2.0 | | |
| | CVE-2012-4433 | patched |
| | CVE-2018-10111 | vulnerable |
| | CVE-2018-10112 | vulnerable |
| | CVE-2018-10114 | vulnerable |
ghostscript |
| 9.50 | | |
| | CVE-2020-15900 | vulnerable |
| | CVE-2020-16287 | vulnerable |
| | CVE-2020-16288 | vulnerable |
| | CVE-2020-16289 | vulnerable |
| | CVE-2020-16290 | vulnerable |
| | CVE-2020-16291 | vulnerable |
| | CVE-2020-16292 | vulnerable |
| | CVE-2020-16293 | vulnerable |
| | CVE-2020-16294 | vulnerable |
| | CVE-2020-16295 | vulnerable |
| | CVE-2020-16296 | vulnerable |
| | CVE-2020-16297 | vulnerable |
| | CVE-2020-16298 | vulnerable |
| | CVE-2020-16299 | vulnerable |
| | CVE-2020-16300 | vulnerable |
| | CVE-2020-16301 | vulnerable |
| | CVE-2020-16302 | vulnerable |
| | CVE-2020-16303 | vulnerable |
| | CVE-2020-16304 | vulnerable |
| | CVE-2020-16305 | vulnerable |
| | CVE-2020-16306 | vulnerable |
| | CVE-2020-16307 | vulnerable |
| | CVE-2020-16308 | vulnerable |
| | CVE-2020-16309 | vulnerable |
| | CVE-2020-16310 | vulnerable |
| | CVE-2020-17538 | vulnerable |
giflib_4_1 |
| 4.1.6 | | |
| | CVE-2019-15133 | vulnerable |
gksu |
| 2.0.2 | | |
| | CVE-2014-2886 | vulnerable |
glibc |
| 2.30 | | |
| | CVE-2020-10029 | vulnerable |
| | CVE-2020-1751 | vulnerable |
| | CVE-2020-1752 | patched |
| | CVE-2020-6096 | vulnerable |
glibcCross |
| 2.30 | | |
| | CVE-2020-10029 | vulnerable |
| | CVE-2020-1751 | vulnerable |
| | CVE-2020-1752 | patched |
| | CVE-2020-6096 | vulnerable |
gnome2.vte |
| 0.28.2 | | |
| | CVE-2012-2738 | patched |
gnome3.geary |
| 3.34.2 | | |
| | CVE-2020-24661 | vulnerable |
gnome3.gnome-font-viewer |
| 3.34.0 | | |
| | CVE-2019-19308 | vulnerable |
gnome3.libcroco |
| 0.6.13 | | |
| | CVE-2020-12825 | vulnerable |
gnome3.webkitgtk |
| 2.26.4 | | |
| | CVE-2013-7324 | vulnerable |
| | CVE-2020-10018 | vulnerable |
| | CVE-2020-11793 | vulnerable |
| | CVE-2020-13753 | vulnerable |
gnupatch |
| 2.7.6 | | |
| | CVE-2018-1000156 | patched |
| | CVE-2018-20969 | patched |
| | CVE-2018-6951 | patched |
| | CVE-2018-6952 | patched |
| | CVE-2019-13636 | patched |
| | CVE-2019-13638 | patched |
| | CVE-2019-20633 | vulnerable |
gnupg1orig |
| 1.4.23 | | |
| | CVE-2011-2207 | vulnerable |
| | CVE-2015-1606 | vulnerable |
| | CVE-2018-12020 | vulnerable |
| | CVE-2019-14855 | vulnerable |
gnutls |
| 3.6.14 | | |
| | CVE-2020-24659 | vulnerable |
go-dependency-manager |
| 1.4 | | |
| | CVE-2009-2697 | vulnerable |
go_1_12 |
| 1.12.17 | | |
| | CVE-2018-17075 | vulnerable |
| | CVE-2019-9634 | vulnerable |
| | CVE-2020-14039 | vulnerable |
| | CVE-2020-15586 | vulnerable |
| | CVE-2020-16845 | vulnerable |
| | CVE-2020-24553 | vulnerable |
gogs |
| 0.11.91 | | |
| | CVE-2018-15178 | vulnerable |
| | CVE-2020-14958 | vulnerable |
| | CVE-2020-9329 | vulnerable |
gpac |
| 0.8.0 | | |
| | CVE-2019-20159 | vulnerable |
| | CVE-2019-20160 | vulnerable |
| | CVE-2019-20161 | vulnerable |
| | CVE-2019-20162 | vulnerable |
| | CVE-2019-20163 | vulnerable |
| | CVE-2019-20164 | vulnerable |
| | CVE-2019-20165 | vulnerable |
| | CVE-2019-20166 | vulnerable |
| | CVE-2019-20167 | vulnerable |
| | CVE-2019-20168 | vulnerable |
| | CVE-2019-20169 | vulnerable |
| | CVE-2019-20170 | vulnerable |
| | CVE-2019-20171 | vulnerable |
| | CVE-2019-20208 | vulnerable |
| | CVE-2020-11558 | vulnerable |
| | CVE-2020-6630 | vulnerable |
| | CVE-2020-6631 | vulnerable |
gparted |
| 1.1.0 | | |
| | CVE-2014-7208 | vulnerable |
gperftools |
| 2.7 | | |
| | CVE-2018-13420 | vulnerable |
gpsd |
| 3.16 | | |
| | CVE-2018-17937 | vulnerable |
gradle_4 |
| 4.10.3 | | |
| | CVE-2019-11065 | vulnerable |
| | CVE-2019-15052 | vulnerable |
| | CVE-2019-16370 | vulnerable |
graphicsmagick |
| 1.3.32 | | |
| | CVE-2020-10938 | patched |
| | CVE-2020-12672 | vulnerable |
graphicsmagick_q16 |
| 1.3.32 | | |
| | CVE-2020-10938 | patched |
| | CVE-2020-12672 | vulnerable |
graylog |
| 3.3.2 | | |
| | CVE-2020-15813 | vulnerable |
gsoap |
| 2.8.53 | | |
| | CVE-2019-7659 | vulnerable |
gstreamer |
| 0.10.36 | | |
| | CVE-2016-9447 | vulnerable |
| | CVE-2019-9928 | vulnerable |
hadoop |
| 2.7.7 | | |
| | CVE-2017-15713 | vulnerable |
| | CVE-2018-11768 | vulnerable |
| | CVE-2018-8029 | vulnerable |
hadoop_2_8 |
| 2.8.4 | | |
| | CVE-2018-11767 | vulnerable |
| | CVE-2018-11768 | vulnerable |
| | CVE-2018-8009 | vulnerable |
| | CVE-2018-8029 | vulnerable |
hadoop_2_9 |
| 2.9.1 | | |
| | CVE-2018-11767 | vulnerable |
| | CVE-2018-11768 | vulnerable |
| | CVE-2018-8009 | vulnerable |
| | CVE-2018-8029 | vulnerable |
hadoop_3_0 |
| 3.0.3 | | |
| | CVE-2018-11768 | vulnerable |
| | CVE-2018-8029 | vulnerable |
hadoop_3_1 |
| 3.1.1 | | |
| | CVE-2018-11768 | vulnerable |
haxe |
| 3.4.6 | | |
| | CVE-2016-10688 | vulnerable |
haxe_3_2 |
| 3.2.1 | | |
| | CVE-2016-10688 | vulnerable |
hhvm |
| 3.23.2 | | |
| | CVE-2018-6334 | vulnerable |
| | CVE-2018-6340 | vulnerable |
| | CVE-2018-6345 | vulnerable |
| | CVE-2019-11925 | vulnerable |
| | CVE-2019-11926 | vulnerable |
| | CVE-2019-11929 | vulnerable |
| | CVE-2019-11930 | vulnerable |
| | CVE-2019-11935 | vulnerable |
| | CVE-2019-11936 | vulnerable |
| | CVE-2019-3557 | vulnerable |
| | CVE-2019-3561 | vulnerable |
| | CVE-2019-3569 | vulnerable |
| | CVE-2020-1888 | vulnerable |
| | CVE-2020-1892 | vulnerable |
| | CVE-2020-1893 | vulnerable |
hiredis |
| 0.14.0 | | |
| | CVE-2020-7105 | vulnerable |
host |
| 9.14.12 | | |
| | CVE-2019-6470 | vulnerable |
| | CVE-2020-8619 | vulnerable |
| | CVE-2020-8621 | vulnerable |
| | CVE-2020-8622 | vulnerable |
| | CVE-2020-8623 | vulnerable |
| | CVE-2020-8624 | vulnerable |
hostapd |
| 2.9 | | |
| | CVE-2019-16275 | patched |
hunspell |
| 1.7.0 | | |
| | CVE-2019-16707 | vulnerable |
i2p |
| 0.9.42 | | |
| | CVE-2020-13431 | vulnerable |
id3lib |
| 3.8.3 | | |
| | CVE-2007-4460 | vulnerable |
igraph |
| 0.7.1 | | |
| | CVE-2018-20349 | vulnerable |
imlib |
| 1.9.15 | | |
| | CVE-2007-3568 | patched |
influxdb |
| 1.7.6 | | |
| | CVE-2019-10329 | vulnerable |
ipmitool |
| 1.8.18 | | |
| | CVE-2020-5208 | vulnerable |
ipsecTools |
| 0.8.2 | | |
| | CVE-2015-4047 | patched |
| | CVE-2016-10396 | patched |
iterm2 |
| 3.0.14 | | |
| | CVE-2015-9231 | vulnerable |
jasper |
| 2.0.16 | | |
| | CVE-2017-14232 | vulnerable |
jbig2dec |
| 0.17 | | |
| | CVE-2020-12268 | vulnerable |
jenkins |
| 2.235.2 | | |
| | CVE-2020-2220 | vulnerable |
| | CVE-2020-2221 | vulnerable |
| | CVE-2020-2222 | vulnerable |
| | CVE-2020-2223 | vulnerable |
| | CVE-2020-2229 | vulnerable |
| | CVE-2020-2230 | vulnerable |
| | CVE-2020-2231 | vulnerable |
jetbrains.goland |
| 2019.3.1 | | |
| | CVE-2020-11685 | vulnerable |
jhead |
| 3.04 | | |
| | CVE-2020-6624 | vulnerable |
| | CVE-2020-6625 | vulnerable |
json_c |
| 0.13.1 | | |
| | CVE-2020-12762 | patched |
kdeApplications.kleopatra |
| 19.12.3 | | |
| | CVE-2020-24972 | vulnerable |
kdeApplications.kmail |
| 19.12.3 | | |
| | CVE-2020-15954 | vulnerable |
keepass-keefox |
| 1.8.0 | | |
| | CVE-2020-16271 | vulnerable |
| | CVE-2020-16272 | vulnerable |
keepass-keepassrpc |
| 1.8.0 | | |
| | CVE-2020-16271 | vulnerable |
| | CVE-2020-16272 | vulnerable |
kibana |
| 6.8.3 | | |
| | CVE-2019-7621 | vulnerable |
| | CVE-2020-7012 | vulnerable |
| | CVE-2020-7013 | vulnerable |
| | CVE-2020-7015 | vulnerable |
| | CVE-2020-7016 | vulnerable |
| | CVE-2020-7017 | vulnerable |
kibana7 |
| 7.5.1 | | |
| | CVE-2020-7012 | vulnerable |
| | CVE-2020-7013 | vulnerable |
| | CVE-2020-7015 | vulnerable |
| | CVE-2020-7016 | vulnerable |
| | CVE-2020-7017 | vulnerable |
kiwix |
| 0.9 | | |
| | CVE-2015-1032 | vulnerable |
kubernetes-helm |
| 3.0.3 | | |
| | CVE-2020-4053 | vulnerable |
lhasa |
| 0.3.1 | | |
| | CVE-2010-2369 | vulnerable |
libav_0_8 |
| 0.8.21 | | |
| | CVE-2016-8675 | vulnerable |
| | CVE-2016-8676 | vulnerable |
| | CVE-2017-16803 | vulnerable |
libav_12 |
| 12.3 | | |
| | CVE-2018-11102 | vulnerable |
| | CVE-2018-11224 | vulnerable |
| | CVE-2018-18826 | vulnerable |
| | CVE-2018-18827 | vulnerable |
| | CVE-2018-18828 | vulnerable |
| | CVE-2018-18829 | vulnerable |
| | CVE-2018-19128 | vulnerable |
| | CVE-2018-19129 | vulnerable |
| | CVE-2018-19130 | vulnerable |
| | CVE-2018-20001 | vulnerable |
| | CVE-2019-14371 | vulnerable |
