a2ps |
| 4.14 | | |
| | CVE-2001-1593 | patched |
| | CVE-2014-0466 | patched |
| | CVE-2015-8107 | vulnerable |
advancecomp |
| 2.1 | | |
| | CVE-2019-9210 | vulnerable |
airsonic |
| 10.2.1 | | |
| | CVE-2019-10907 | vulnerable |
| | CVE-2019-10908 | vulnerable |
ant |
| 1.10.2 | | |
| | CVE-2020-1945 | vulnerable |
antiword |
| 0.37 | | |
| | CVE-2014-8123 | vulnerable |
anydesk |
| 4.0.1 | | |
| | CVE-2018-13102 | vulnerable |
| | CVE-2020-13160 | vulnerable |
apacheAnt_1_9 |
| 1.9.6 | | |
| | CVE-2020-1945 | vulnerable |
apt |
| 1.4.6 | | |
| | CVE-2019-3462 | vulnerable |
| | CVE-2020-3810 | vulnerable |
apt-cacher-ng |
| 3.2 | | |
| | CVE-2017-7443 | vulnerable |
| | CVE-2019-18899 | vulnerable |
| | CVE-2020-5202 | vulnerable |
archiver |
| 3.0.0 | | |
| | CVE-2019-10743 | vulnerable |
argus |
| 3.0.8.2 | | |
| | CVE-2011-3332 | vulnerable |
arora |
| 0.11.0 | | |
| | CVE-2011-3367 | vulnerable |
artha |
| 1.0.3 | | |
| | CVE-2018-18944 | vulnerable |
asn1c |
| 0.9.28 | | |
| | CVE-2017-12966 | vulnerable |
aspell |
| 0.60.6.1 | | |
| | CVE-2019-17544 | vulnerable |
| | CVE-2019-20433 | vulnerable |
asterisk |
| 15.3.0 | | |
| | CVE-2018-12227 | vulnerable |
| | CVE-2018-17281 | vulnerable |
| | CVE-2018-19278 | vulnerable |
| | CVE-2019-12827 | vulnerable |
| | CVE-2019-13161 | vulnerable |
| | CVE-2019-15297 | vulnerable |
| | CVE-2019-7251 | vulnerable |
asterisk-lts |
| 13.20.0 | | |
| | CVE-2018-12227 | vulnerable |
| | CVE-2018-17281 | vulnerable |
| | CVE-2019-12827 | vulnerable |
| | CVE-2019-13161 | vulnerable |
| | CVE-2019-15639 | vulnerable |
| | CVE-2019-18610 | vulnerable |
| | CVE-2019-18790 | vulnerable |
| | CVE-2019-18976 | vulnerable |
atftp |
| 0.7.1 | | |
| | CVE-2019-11365 | vulnerable |
| | CVE-2019-11366 | vulnerable |
audacity |
| 2.3.1 | | |
| | CVE-2017-1000010 | vulnerable |
audiofile |
| 0.3.6 | | |
| | CVE-2017-6827 | patched |
| | CVE-2017-6828 | patched |
| | CVE-2017-6829 | patched |
| | CVE-2017-6830 | patched |
| | CVE-2017-6831 | patched |
| | CVE-2017-6832 | patched |
| | CVE-2017-6833 | patched |
| | CVE-2017-6834 | patched |
| | CVE-2017-6835 | patched |
| | CVE-2017-6836 | patched |
| | CVE-2017-6837 | patched |
| | CVE-2017-6838 | patched |
| | CVE-2017-6839 | patched |
autotrace |
| 0.31.1 | | |
| | CVE-2013-1953 | vulnerable |
| | CVE-2016-7392 | vulnerable |
| | CVE-2017-9151 | vulnerable |
| | CVE-2017-9152 | vulnerable |
| | CVE-2017-9153 | vulnerable |
| | CVE-2017-9154 | vulnerable |
| | CVE-2017-9155 | vulnerable |
| | CVE-2017-9156 | vulnerable |
| | CVE-2017-9157 | vulnerable |
| | CVE-2017-9158 | vulnerable |
| | CVE-2017-9159 | vulnerable |
| | CVE-2017-9160 | vulnerable |
| | CVE-2017-9161 | vulnerable |
| | CVE-2017-9162 | vulnerable |
| | CVE-2017-9163 | vulnerable |
| | CVE-2017-9164 | vulnerable |
| | CVE-2017-9165 | vulnerable |
| | CVE-2017-9166 | vulnerable |
| | CVE-2017-9167 | vulnerable |
| | CVE-2017-9168 | vulnerable |
| | CVE-2017-9169 | vulnerable |
| | CVE-2017-9170 | vulnerable |
| | CVE-2017-9171 | vulnerable |
| | CVE-2017-9172 | vulnerable |
| | CVE-2017-9173 | vulnerable |
| | CVE-2017-9174 | vulnerable |
| | CVE-2017-9175 | vulnerable |
| | CVE-2017-9176 | vulnerable |
| | CVE-2017-9177 | vulnerable |
| | CVE-2017-9178 | vulnerable |
| | CVE-2017-9179 | vulnerable |
| | CVE-2017-9180 | vulnerable |
| | CVE-2017-9181 | vulnerable |
| | CVE-2017-9182 | vulnerable |
| | CVE-2017-9183 | vulnerable |
| | CVE-2017-9184 | vulnerable |
| | CVE-2017-9185 | vulnerable |
| | CVE-2017-9186 | vulnerable |
| | CVE-2017-9187 | vulnerable |
| | CVE-2017-9188 | vulnerable |
| | CVE-2017-9189 | vulnerable |
| | CVE-2017-9190 | vulnerable |
| | CVE-2017-9191 | vulnerable |
| | CVE-2017-9192 | vulnerable |
| | CVE-2017-9193 | vulnerable |
| | CVE-2017-9194 | vulnerable |
| | CVE-2017-9195 | vulnerable |
| | CVE-2017-9196 | vulnerable |
| | CVE-2017-9197 | vulnerable |
| | CVE-2017-9198 | vulnerable |
| | CVE-2017-9199 | vulnerable |
| | CVE-2017-9200 | vulnerable |
avahi |
| 0.7 | | |
| | CVE-2017-6519 | patched |
avian |
| 1.2.0 | | |
| | CVE-2020-17360 | vulnerable |
| | CVE-2020-17361 | vulnerable |
axel |
| 2.16.1 | | |
| | CVE-2020-13614 | vulnerable |
balsa |
| 2.5.6 | | |
| | CVE-2020-13645 | vulnerable |
| | CVE-2020-16118 | vulnerable |
bareos |
| 17.2.7 | | |
| | CVE-2020-11061 | vulnerable |
| | CVE-2020-4042 | vulnerable |
batik |
| 1.6 | | |
| | CVE-2015-0250 | vulnerable |
| | CVE-2017-5662 | vulnerable |
| | CVE-2018-8013 | vulnerable |
bazaar |
| 2.7.0 | | |
| | CVE-2017-14176 | patched |
beep |
| 1.3 | | |
| | CVE-2018-1000532 | vulnerable |
bftpd |
| 5.0 | | |
| | CVE-2020-6835 | vulnerable |
binaryen |
| 45 | | |
| | CVE-2019-15758 | vulnerable |
| | CVE-2019-15759 | vulnerable |
| | CVE-2019-7151 | vulnerable |
| | CVE-2019-7152 | vulnerable |
| | CVE-2019-7153 | vulnerable |
| | CVE-2019-7154 | vulnerable |
| | CVE-2019-7662 | vulnerable |
| | CVE-2019-7700 | vulnerable |
| | CVE-2019-7701 | vulnerable |
| | CVE-2019-7702 | vulnerable |
| | CVE-2019-7703 | vulnerable |
| | CVE-2019-7704 | vulnerable |
binutils-unwrapped |
| 2.31.1 | | |
| | CVE-2018-1000876 | vulnerable |
| | CVE-2018-17358 | vulnerable |
| | CVE-2018-17359 | vulnerable |
| | CVE-2018-17360 | vulnerable |
| | CVE-2018-19931 | vulnerable |
| | CVE-2018-19932 | vulnerable |
| | CVE-2018-20623 | vulnerable |
| | CVE-2018-20651 | vulnerable |
| | CVE-2018-20657 | vulnerable |
| | CVE-2018-20671 | vulnerable |
| | CVE-2018-20673 | vulnerable |
| | CVE-2018-20712 | vulnerable |
| | CVE-2019-1010204 | vulnerable |
bird |
| 1.6.3 | | |
| | CVE-2018-12066 | vulnerable |
| | CVE-2019-16159 | vulnerable |
bird2 |
| 2.0.2 | | |
| | CVE-2019-16159 | vulnerable |
bird6 |
| 1.6.3 | | |
| | CVE-2018-12066 | vulnerable |
| | CVE-2019-16159 | vulnerable |
blktrace |
| 1.2.0 | | |
| | CVE-2018-10689 | vulnerable |
blueman |
| 2.0.8 | | |
| | CVE-2015-8612 | vulnerable |
bluez |
| 5.50 | | |
| | CVE-2018-10910 | patched |
| | CVE-2020-0556 | vulnerable |
bluezFull |
| 5.50 | | |
| | CVE-2018-10910 | patched |
| | CVE-2020-0556 | vulnerable |
boolector |
| 3.0.0 | | |
| | CVE-2019-7560 | vulnerable |
botan |
| 1.10.17 | | |
| | CVE-2015-7824 | vulnerable |
| | CVE-2015-7825 | vulnerable |
| | CVE-2015-7826 | vulnerable |
| | CVE-2016-6878 | vulnerable |
| | CVE-2018-20187 | vulnerable |
botan2 |
| 2.7.0 | | |
| | CVE-2018-12435 | vulnerable |
| | CVE-2018-20187 | vulnerable |
brackets |
| 1.9 | | |
| | CVE-2019-8255 | vulnerable |
bro |
| 2.5.5 | | |
| | CVE-2018-16807 | vulnerable |
| | CVE-2018-17019 | vulnerable |
bubblewrap |
| 0.3.1 | | |
| | CVE-2019-12439 | patched |
| | CVE-2020-5291 | vulnerable |
buck |
| 2017.10.01.01 | | |
| | CVE-2018-6331 | vulnerable |
buildah |
| 1.4 | | |
| | CVE-2020-10696 | vulnerable |
busybox |
| 1.30.1 | | |
| | CVE-2018-1000500 | vulnerable |
busybox-sandbox-shell |
| 1.30.1 | | |
| | CVE-2018-1000500 | vulnerable |
bzip2 |
| 1.0.6.0.1 | | |
| | CVE-2019-12900 | patched |
cairo |
| 1.16.0 | | |
| | CVE-2018-19876 | patched |
| | CVE-2019-6461 | vulnerable |
| | CVE-2019-6462 | vulnerable |
calamares |
| 3.2.4 | | |
| | CVE-2019-13178 | vulnerable |
| | CVE-2019-13179 | vulnerable |
cassandra |
| 3.11.3 | | |
| | CVE-2020-13946 | vulnerable |
cassandra_2_1 |
| 2.1.20 | | |
| | CVE-2020-13946 | vulnerable |
cassandra_2_2 |
| 2.2.13 | | |
| | CVE-2020-13946 | vulnerable |
cassandra_3_0 |
| 3.0.17 | | |
| | CVE-2020-13946 | vulnerable |
catdoc |
| 0.95 | | |
| | CVE-2017-11110 | patched |
ceph |
| 12.2.7 | | |
| | CVE-2018-10861 | vulnerable |
| | CVE-2018-1128 | vulnerable |
| | CVE-2018-1129 | vulnerable |
| | CVE-2018-14662 | vulnerable |
| | CVE-2018-16846 | vulnerable |
| | CVE-2020-12059 | vulnerable |
cflow |
| 1.5 | | |
| | CVE-2019-16165 | vulnerable |
| | CVE-2019-16166 | vulnerable |
cgminer |
| 3.7.2 | | |
| | CVE-2014-4503 | vulnerable |
charles |
| 4.2.7 | | |
| | CVE-2018-19244 | vulnerable |
checkinstall |
| 1.6.2 | | |
| | CVE-2020-25031 | vulnerable |
checkstyle |
| 8.17 | | |
| | CVE-2019-10782 | vulnerable |
| | CVE-2019-9658 | vulnerable |
chrony |
| 3.4 | | |
| | CVE-2020-14367 | vulnerable |
clamav |
| 0.101.2 | | |
| | CVE-2019-12625 | vulnerable |
| | CVE-2019-15961 | vulnerable |
claws-mail |
| 3.17.3 | | |
| | CVE-2020-15917 | vulnerable |
| | CVE-2020-16094 | vulnerable |
clawsMail |
| 3.17.3 | | |
| | CVE-2020-15917 | vulnerable |
| | CVE-2020-16094 | vulnerable |
clearsilver |
| 0.10.5 | | |
| | CVE-2011-4357 | patched |
clickhouse |
| 18.16.1 | | |
| | CVE-2019-15024 | vulnerable |
| | CVE-2019-16535 | vulnerable |
| | CVE-2019-18657 | vulnerable |
cloud-init |
| 0.7.9 | | |
| | CVE-2018-10896 | vulnerable |
consul |
| 1.4.4 | | |
| | CVE-2019-12291 | vulnerable |
| | CVE-2020-12797 | vulnerable |
| | CVE-2020-13170 | vulnerable |
| | CVE-2020-13250 | vulnerable |
| | CVE-2020-7219 | vulnerable |
| | CVE-2020-7955 | vulnerable |
corosync |
| 2.4.3 | | |
| | CVE-2018-1084 | vulnerable |
coturn |
| 4.5.1.1 | | |
| | CVE-2020-4067 | vulnerable |
| | CVE-2020-6061 | vulnerable |
| | CVE-2020-6062 | vulnerable |
couchdb |
| 1.7.1 | | |
| | CVE-2018-11769 | vulnerable |
| | CVE-2018-17188 | vulnerable |
| | CVE-2018-8007 | vulnerable |
cpio |
| 2.12 | | |
| | CVE-2019-14866 | vulnerable |
curl |
| 7.64.0 | | |
| | CVE-2019-5435 | patched |
| | CVE-2019-5443 | vulnerable |
| | CVE-2019-5481 | vulnerable |
| | CVE-2019-5482 | vulnerable |
curlFull |
| 7.64.0 | | |
| | CVE-2019-5435 | patched |
| | CVE-2019-5443 | vulnerable |
| | CVE-2019-5481 | vulnerable |
| | CVE-2019-5482 | vulnerable |
cvs |
| 1.12.13 | | |
| | CVE-2017-12836 | patched |
cxxtools |
| 2.2.1 | | |
| | CVE-2013-7298 | vulnerable |
cyrus_sasl |
| 2.1.27 | | |
| | CVE-2019-19906 | vulnerable |
dbus |
| 1.12.12 | | |
| | CVE-2019-12749 | vulnerable |
| | CVE-2020-12049 | vulnerable |
dbus_daemon |
| 1.12.12 | | |
| | CVE-2019-12749 | vulnerable |
| | CVE-2020-12049 | vulnerable |
dbus_libs |
| 1.12.12 | | |
| | CVE-2019-12749 | vulnerable |
| | CVE-2020-12049 | vulnerable |
dbus_tools |
| 1.12.12 | | |
| | CVE-2019-12749 | vulnerable |
| | CVE-2020-12049 | vulnerable |
dcraw |
| 9.28.0 | | |
| | CVE-2018-19565 | vulnerable |
| | CVE-2018-19566 | vulnerable |
| | CVE-2018-19567 | vulnerable |
| | CVE-2018-19568 | vulnerable |
| | CVE-2018-19655 | vulnerable |
dhcpcd |
| 7.1.1 | | |
| | CVE-2019-11577 | patched |
| | CVE-2019-11578 | patched |
| | CVE-2019-11579 | patched |
| | CVE-2019-11766 | patched |
djbdns |
| 1.05 | | |
| | CVE-2008-4392 | vulnerable |
| | CVE-2009-0858 | vulnerable |
| | CVE-2012-1191 | vulnerable |
djvulibre |
| 3.5.27 | | |
| | CVE-2019-15142 | vulnerable |
| | CVE-2019-15143 | vulnerable |
| | CVE-2019-15144 | vulnerable |
| | CVE-2019-15145 | vulnerable |
| | CVE-2019-18804 | vulnerable |
dnsdist |
| 1.3.2 | | |
| | CVE-2018-14663 | vulnerable |
dnsmasq |
| 2.80 | | |
| | CVE-2019-14834 | vulnerable |
dnstracer |
| 1.9 | | |
| | CVE-2017-9430 | vulnerable |
doas |
| 6.0 | | |
| | CVE-2019-15900 | vulnerable |
| | CVE-2019-15901 | vulnerable |
docker |
| 18.09.7 | | |
| | CVE-2019-13509 | vulnerable |
dovecot |
| 2.3.5.2 | | |
| | CVE-2019-11494 | patched |
| | CVE-2019-11499 | patched |
| | CVE-2019-11500 | vulnerable |
| | CVE-2019-19722 | vulnerable |
| | CVE-2020-10957 | vulnerable |
| | CVE-2020-10958 | vulnerable |
| | CVE-2020-10967 | vulnerable |
| | CVE-2020-12100 | vulnerable |
| | CVE-2020-12673 | vulnerable |
| | CVE-2020-12674 | vulnerable |
dpic |
| 2016.01.12 | | |
| | CVE-2019-13989 | vulnerable |
elasticsearch |
| 6.7.2 | | |
| | CVE-2019-7614 | vulnerable |
| | CVE-2019-7619 | vulnerable |
| | CVE-2020-7009 | vulnerable |
| | CVE-2020-7014 | vulnerable |
| | CVE-2020-7019 | vulnerable |
elasticsearch5 |
| 5.6.16 | | |
| | CVE-2019-7614 | vulnerable |
| | CVE-2020-7019 | vulnerable |
elasticsearch7 |
| 7.0.1 | | |
| | CVE-2019-7614 | vulnerable |
| | CVE-2019-7619 | vulnerable |
| | CVE-2020-7009 | vulnerable |
| | CVE-2020-7014 | vulnerable |
| | CVE-2020-7019 | vulnerable |
electron |
| 4.0.6 | | |
| | CVE-2020-15096 | vulnerable |
electron_3 |
| 3.1.4 | | |
| | CVE-2020-15096 | vulnerable |
envoy |
| 1.3.0 | | |
| | CVE-2019-15225 | vulnerable |
| | CVE-2019-15226 | vulnerable |
| | CVE-2019-18801 | vulnerable |
| | CVE-2019-18802 | vulnerable |
| | CVE-2019-18838 | vulnerable |
| | CVE-2019-9900 | vulnerable |
| | CVE-2019-9901 | vulnerable |
| | CVE-2020-11767 | vulnerable |
| | CVE-2020-12603 | vulnerable |
| | CVE-2020-12604 | vulnerable |
| | CVE-2020-12605 | vulnerable |
| | CVE-2020-15104 | vulnerable |
| | CVE-2020-8659 | vulnerable |
| | CVE-2020-8660 | vulnerable |
| | CVE-2020-8661 | vulnerable |
| | CVE-2020-8663 | vulnerable |
| | CVE-2020-8664 | vulnerable |
epiphany |
| 3.30.3 | | |
| | CVE-2019-6251 | vulnerable |
etcd |
| 3.3.1 | | |
| | CVE-2018-1098 | vulnerable |
| | CVE-2018-1099 | vulnerable |
| | CVE-2018-16886 | vulnerable |
| | CVE-2020-15106 | vulnerable |
| | CVE-2020-15112 | vulnerable |
| | CVE-2020-15113 | vulnerable |
| | CVE-2020-15114 | vulnerable |
| | CVE-2020-15115 | vulnerable |
| | CVE-2020-15136 | vulnerable |
etcdctl |
| 3.3.1 | | |
| | CVE-2018-1098 | vulnerable |
| | CVE-2018-1099 | vulnerable |
| | CVE-2018-16886 | vulnerable |
| | CVE-2020-15106 | vulnerable |
| | CVE-2020-15112 | vulnerable |
| | CVE-2020-15113 | vulnerable |
| | CVE-2020-15114 | vulnerable |
| | CVE-2020-15115 | vulnerable |
| | CVE-2020-15136 | vulnerable |
ettercap |
| 0.8.2 | | |
| | CVE-2017-6430 | patched |
| | CVE-2017-8366 | patched |
evolution-data-server |
| 3.30.5 | | |
| | CVE-2020-16117 | vulnerable |
evolution_data_server |
| 3.30.5 | | |
| | CVE-2020-16117 | vulnerable |
exempi |
| 2.4.5 | | |
| | CVE-2018-12648 | patched |
exhibitor |
| 1.5.6 | | |
| | CVE-2019-5029 | vulnerable |
exiftags |
| 1.01 | | |
| | CVE-2007-6356 | vulnerable |
exim |
| 4.92 | | |
| | CVE-2019-13917 | vulnerable |
| | CVE-2019-15846 | vulnerable |
| | CVE-2019-16928 | vulnerable |
| | CVE-2020-12783 | vulnerable |
| | CVE-2020-8015 | vulnerable |
exiv2 |
| 0.26.2018.12.30 | | |
| | CVE-2018-10772 | vulnerable |
| | CVE-2018-19535 | vulnerable |
expat |
| 2.2.6 | | |
| | CVE-2018-20843 | patched |
fastjar |
| 0.98 | | |
| | CVE-2010-0831 | vulnerable |
| | CVE-2010-2322 | vulnerable |
fcgi |
| 2.4.0 | | |
| | CVE-2012-6687 | vulnerable |
ffmpeg |
| 3.4.5 | | |
| | CVE-2018-14394 | vulnerable |
| | CVE-2018-14395 | vulnerable |
| | CVE-2019-17539 | vulnerable |
| | CVE-2019-17542 | vulnerable |
ffmpeg_2 |
| 2.8.14 | | |
| | CVE-2017-9608 | vulnerable |
| | CVE-2018-14394 | vulnerable |
| | CVE-2018-14395 | vulnerable |
| | CVE-2018-1999010 | vulnerable |
| | CVE-2019-12730 | vulnerable |
| | CVE-2019-17539 | vulnerable |
| | CVE-2019-17542 | vulnerable |
ffmpeg_4 |
| 4.1.3 | | |
| | CVE-2019-13312 | vulnerable |
| | CVE-2019-13390 | vulnerable |
| | CVE-2019-15942 | vulnerable |
| | CVE-2019-17539 | vulnerable |
| | CVE-2019-17542 | vulnerable |
| | CVE-2020-14212 | vulnerable |
fig2dev |
| 3.2.7a | | |
| | CVE-2018-16140 | vulnerable |
file |
| 5.36 | | |
| | CVE-2019-18218 | vulnerable |
findbugs |
| 3.0.1 | | |
| | CVE-2018-1000011 | vulnerable |
firefox |
| 68.0.1 | | |
| | CVE-2019-11733 | vulnerable |
| | CVE-2019-11734 | vulnerable |
| | CVE-2019-11735 | vulnerable |
| | CVE-2019-11736 | vulnerable |
| | CVE-2019-11737 | vulnerable |
| | CVE-2019-11738 | vulnerable |
| | CVE-2019-11740 | vulnerable |
| | CVE-2019-11741 | vulnerable |
| | CVE-2019-11742 | vulnerable |
| | CVE-2019-11743 | vulnerable |
| | CVE-2019-11744 | vulnerable |
| | CVE-2019-11745 | vulnerable |
| | CVE-2019-11746 | vulnerable |
| | CVE-2019-11747 | vulnerable |
| | CVE-2019-11748 | vulnerable |
| | CVE-2019-11749 | vulnerable |
| | CVE-2019-11750 | vulnerable |
| | CVE-2019-11751 | vulnerable |
| | CVE-2019-11752 | vulnerable |
| | CVE-2019-11753 | vulnerable |
| | CVE-2019-11754 | vulnerable |
| | CVE-2019-11756 | vulnerable |
| | CVE-2019-11757 | vulnerable |
| | CVE-2019-11758 | vulnerable |
| | CVE-2019-11759 | vulnerable |
| | CVE-2019-11760 | vulnerable |
| | CVE-2019-11761 | vulnerable |
| | CVE-2019-11762 | vulnerable |
| | CVE-2019-11763 | vulnerable |
| | CVE-2019-11764 | vulnerable |
| | CVE-2019-11765 | vulnerable |
| | CVE-2019-17000 | vulnerable |
| | CVE-2019-17002 | vulnerable |
| | CVE-2019-17005 | vulnerable |
| | CVE-2019-17008 | vulnerable |
| | CVE-2019-17009 | vulnerable |
| | CVE-2019-17010 | vulnerable |
| | CVE-2019-17011 | vulnerable |
| | CVE-2019-17012 | vulnerable |
| | CVE-2019-17013 | vulnerable |
| | CVE-2019-17014 | vulnerable |
| | CVE-2019-17015 | vulnerable |
| | CVE-2019-17016 | vulnerable |
| | CVE-2019-17017 | vulnerable |
| | CVE-2019-17018 | vulnerable |
| | CVE-2019-17019 | vulnerable |
| | CVE-2019-17020 | vulnerable |
| | CVE-2019-17021 | vulnerable |
| | CVE-2019-17022 | vulnerable |
| | CVE-2019-17023 | vulnerable |
| | CVE-2019-17024 | vulnerable |
| | CVE-2019-17025 | vulnerable |
| | CVE-2019-17026 | vulnerable |
| | CVE-2019-9812 | vulnerable |
| | CVE-2020-12387 | vulnerable |
| | CVE-2020-12388 | vulnerable |
| | CVE-2020-12389 | vulnerable |
| | CVE-2020-12390 | vulnerable |
| | CVE-2020-12391 | vulnerable |
| | CVE-2020-12392 | vulnerable |
| | CVE-2020-12393 | vulnerable |
| | CVE-2020-12394 | vulnerable |
| | CVE-2020-12395 | vulnerable |
| | CVE-2020-12396 | vulnerable |
| | CVE-2020-12399 | vulnerable |
| | CVE-2020-12402 | vulnerable |
| | CVE-2020-12405 | vulnerable |
| | CVE-2020-12406 | vulnerable |
| | CVE-2020-12407 | vulnerable |
| | CVE-2020-12408 | vulnerable |
| | CVE-2020-12409 | vulnerable |
| | CVE-2020-12410 | vulnerable |
| | CVE-2020-12411 | vulnerable |
| | CVE-2020-12412 | vulnerable |
| | CVE-2020-12415 | vulnerable |
| | CVE-2020-12416 | vulnerable |
| | CVE-2020-12417 | vulnerable |
| | CVE-2020-12418 | vulnerable |
| | CVE-2020-12419 | vulnerable |
| | CVE-2020-12420 | vulnerable |
| | CVE-2020-12421 | vulnerable |
| | CVE-2020-12422 | vulnerable |
| | CVE-2020-12423 | vulnerable |
| | CVE-2020-12424 | vulnerable |
| | CVE-2020-12425 | vulnerable |
| | CVE-2020-12426 | vulnerable |
| | CVE-2020-15647 | vulnerable |
| | CVE-2020-15648 | vulnerable |
| | CVE-2020-15652 | vulnerable |
| | CVE-2020-15653 | vulnerable |
| | CVE-2020-15654 | vulnerable |
| | CVE-2020-15655 | vulnerable |
| | CVE-2020-15656 | vulnerable |
| | CVE-2020-15657 | vulnerable |
| | CVE-2020-15658 | vulnerable |
| | CVE-2020-15659 | vulnerable |
| | CVE-2020-6796 | vulnerable |
| | CVE-2020-6797 | vulnerable |
| | CVE-2020-6798 | vulnerable |
| | CVE-2020-6799 | vulnerable |
| | CVE-2020-6800 | vulnerable |
| | CVE-2020-6801 | vulnerable |
| | CVE-2020-6805 | vulnerable |
| | CVE-2020-6806 | vulnerable |
| | CVE-2020-6807 | vulnerable |
| | CVE-2020-6808 | vulnerable |
| | CVE-2020-6809 | vulnerable |
| | CVE-2020-6810 | vulnerable |
| | CVE-2020-6811 | vulnerable |
| | CVE-2020-6812 | vulnerable |
| | CVE-2020-6813 | vulnerable |
| | CVE-2020-6814 | vulnerable |
| | CVE-2020-6815 | vulnerable |
| | CVE-2020-6819 | vulnerable |
| | CVE-2020-6820 | vulnerable |
| | CVE-2020-6821 | vulnerable |
| | CVE-2020-6822 | vulnerable |
| | CVE-2020-6823 | vulnerable |
| | CVE-2020-6824 | vulnerable |
| | CVE-2020-6825 | vulnerable |
| | CVE-2020-6826 | vulnerable |
| | CVE-2020-6831 | vulnerable |
firefox-wayland |
| 68.0.1 | | |
| | CVE-2019-11733 | vulnerable |
| | CVE-2019-11734 | vulnerable |
| | CVE-2019-11735 | vulnerable |
| | CVE-2019-11736 | vulnerable |
| | CVE-2019-11737 | vulnerable |
| | CVE-2019-11738 | vulnerable |
| | CVE-2019-11740 | vulnerable |
| | CVE-2019-11741 | vulnerable |
| | CVE-2019-11742 | vulnerable |
| | CVE-2019-11743 | vulnerable |
| | CVE-2019-11744 | vulnerable |
| | CVE-2019-11745 | vulnerable |
| | CVE-2019-11746 | vulnerable |
| | CVE-2019-11747 | vulnerable |
| | CVE-2019-11748 | vulnerable |
| | CVE-2019-11749 | vulnerable |
| | CVE-2019-11750 | vulnerable |
| | CVE-2019-11751 | vulnerable |
| | CVE-2019-11752 | vulnerable |
| | CVE-2019-11753 | vulnerable |
| | CVE-2019-11754 | vulnerable |
| | CVE-2019-11756 | vulnerable |
| | CVE-2019-11757 | vulnerable |
| | CVE-2019-11758 | vulnerable |
| | CVE-2019-11759 | vulnerable |
| | CVE-2019-11760 | vulnerable |
| | CVE-2019-11761 | vulnerable |
| | CVE-2019-11762 | vulnerable |
| | CVE-2019-11763 | vulnerable |
| | CVE-2019-11764 | vulnerable |
| | CVE-2019-11765 | vulnerable |
| | CVE-2019-17000 | vulnerable |
| | CVE-2019-17002 | vulnerable |
| | CVE-2019-17005 | vulnerable |
| | CVE-2019-17008 | vulnerable |
| | CVE-2019-17009 | vulnerable |
| | CVE-2019-17010 | vulnerable |
| | CVE-2019-17011 | vulnerable |
| | CVE-2019-17012 | vulnerable |
| | CVE-2019-17013 | vulnerable |
| | CVE-2019-17014 | vulnerable |
| | CVE-2019-17015 | vulnerable |
| | CVE-2019-17016 | vulnerable |
| | CVE-2019-17017 | vulnerable |
| | CVE-2019-17018 | vulnerable |
| | CVE-2019-17019 | vulnerable |
| | CVE-2019-17020 | vulnerable |
| | CVE-2019-17021 | vulnerable |
| | CVE-2019-17022 | vulnerable |
| | CVE-2019-17023 | vulnerable |
| | CVE-2019-17024 | vulnerable |
| | CVE-2019-17025 | vulnerable |
| | CVE-2019-17026 | vulnerable |
| | CVE-2019-9812 | vulnerable |
| | CVE-2020-12387 | vulnerable |
| | CVE-2020-12388 | vulnerable |
| | CVE-2020-12389 | vulnerable |
| | CVE-2020-12390 | vulnerable |
| | CVE-2020-12391 | vulnerable |
| | CVE-2020-12392 | vulnerable |
| | CVE-2020-12393 | vulnerable |
| | CVE-2020-12394 | vulnerable |
| | CVE-2020-12395 | vulnerable |
| | CVE-2020-12396 | vulnerable |
| | CVE-2020-12399 | vulnerable |
| | CVE-2020-12402 | vulnerable |
| | CVE-2020-12405 | vulnerable |
| | CVE-2020-12406 | vulnerable |
| | CVE-2020-12407 | vulnerable |
| | CVE-2020-12408 | vulnerable |
| | CVE-2020-12409 | vulnerable |
| | CVE-2020-12410 | vulnerable |
| | CVE-2020-12411 | vulnerable |
| | CVE-2020-12412 | vulnerable |
| | CVE-2020-12415 | vulnerable |
| | CVE-2020-12416 | vulnerable |
| | CVE-2020-12417 | vulnerable |
| | CVE-2020-12418 | vulnerable |
| | CVE-2020-12419 | vulnerable |
| | CVE-2020-12420 | vulnerable |
| | CVE-2020-12421 | vulnerable |
| | CVE-2020-12422 | vulnerable |
| | CVE-2020-12423 | vulnerable |
| | CVE-2020-12424 | vulnerable |
| | CVE-2020-12425 | vulnerable |
| | CVE-2020-12426 | vulnerable |
| | CVE-2020-15647 | vulnerable |
| | CVE-2020-15648 | vulnerable |
| | CVE-2020-15652 | vulnerable |
| | CVE-2020-15653 | vulnerable |
| | CVE-2020-15654 | vulnerable |
| | CVE-2020-15655 | vulnerable |
| | CVE-2020-15656 | vulnerable |
| | CVE-2020-15657 | vulnerable |
| | CVE-2020-15658 | vulnerable |
| | CVE-2020-15659 | vulnerable |
| | CVE-2020-6796 | vulnerable |
| | CVE-2020-6797 | vulnerable |
